Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| (CAUSE) Center for Asian Americans United for Self Empowerment | Los Angeles | CA | Civic & Community |
| 153rd Elementary School | Gardena | CA | Children & Youth Education |
| 1736 Family Crisis Center | Empty | Empty | Hunger & Homelessness |
| 211 | Empty | Empty | Other |
| 24th Street Theatre | Los Angeles | CA | Arts & Culture, Children & Youth Education |
| 33rd Congressional District | LA | CA | Other |
| 37th Street Early Education Center | Los Angeles | CA | Children & Youth Education |
| 3EI ORHTTF | Toluca Lake | CA | Children & Youth Education |
| 4GOOD | Sherman Oaks | CA | Civic & Community |
| 52nd Street Elementary School | Los Angeles | CA | Children & Youth Education |
| 55+ FountainGlen Stevenson Ranch | Stevenson Ranch | CA | RSVP |
| 59th Street Elementary School | Los Angeles | CA | Children & Youth Education |
| 5-Eleven Hoops | Long Beach | CA | Sports & Recreation |
| 66th Street Elementary | Los Angeles | CA | Children & Youth Education |
| 826LA | Los Angeles | CA | Children & Youth Education |
| 9 Dots | Torrance | CA | Children & Youth Education |
| 9/11 Day | Irvine | CA | Hunger & Homelessness |
| A Child's Dream-CA | SAN PEDRO | CA | Children & Youth Education |
| A Healthier, Happier Me | Los Angeles | CA | Health & Wellness |
| A Magic Penny Philanthropic Organization | Calabasas | CA | Children & Youth Education |
| A Place Called Home | Los Angeles | CA | Children & Youth Education |
| A Sense of Home | Hawthorne | CA | Hunger & Homelessness |
| A Sisterhood for Fatherless Daughters | Altadena | CA | Children & Youth Education |
| A Window Between Worlds (AWBW) | Venice | CA | Health & Wellness |
| Aaron Community Cultural Center | Los Angeles | CA | Family Services |
| AARP | Pasadena | CA | Other |
| AARP Foundation Tax-Aide | Torrance | CA | Senior Services |
| Abbot Kinney Boulevard Association | Venice | CA | Civic & Community |
| ABC-Learn, Inc. | Los Angeles | CA | Other |
| AbilityFirst | Pasadena | CA | Other |
| Ace of Hearts | Beverly Hills | CA | Animals |
| ACEing Autism Santa Monica | Santa Monica | CA | Children & Youth Education |
| ACT Today! | Woodland Hills | CA | Children & Youth Education |
| Activities, Recreation, & Care (ARC) | Los Angeles | CA | Health & Wellness |
| Actors Co-Op | Los Angeles | CA | Other |
| Actors For Autism | Westlake Village | CA | Other |
| ACTS Thrift Store | Pasadena | CA | Civic & Community |
| Adamson House | Malibu | CA | Arts & Culture |
| Adelante Youth Alliance | Pasadena | CA | Children & Youth Education |
| Adopt Me Rescue | Studio City | CA | Animals |
| Adorable Babies Jump Start Corporation | Palmdale | CA | Children & Youth Education |
| Adventist Health Glendale Foundation | Glendale | CA | Health & Wellness |
| Adventure Scouts USA | Los Angeles | CA | Other |
| Adventures to Dreams Enrichment | LONG BEACH | CA | Children & Youth Education |
| Affirmative Athletics | Los Angeles | CA | Children & Youth Education |
| Affordable Living for the Aging | Los Angeles | CA | Senior Services |
| African American Firefighter Museum | Los Angeles | CA | Arts & Culture, RSVP |
| African Communities Public Health Coalition | Los Angeles | CA | Health & Wellness |
| African Focus, Inc. | Los Angeles | CA | Arts & Culture |
| After-School All-Stars, Los Angeles | Los Angeles | CA | Children & Youth Education |
| Aga Khan Foundation USA | Los Angeles | CA | Other, Health & Wellness |
| AgingNext | Claremont | CA | Senior Services |
| Aid For AIDS | Los Angeles | CA | Health & Wellness |
| AIDS Walk Los Angeles | Los Angeles | CA | Health & Wellness |
| Al Wooten Jr. Youth Center | Los Angeles | CA | Children & Youth Education, Schools, Other, Civic & Community |
| Albion Elementary School | Los Angeles | CA | Civic & Community |
| Alexandria Care Center | Los Angeles | CA | Senior Services |
| Alexandria House | Los Angeles | CA | Children & Youth Education, Hunger & Homelessness, Internships & Employment, Civic & Community, Health & Wellness, Family Services |
| Alicia Broadous-Duncan Multipurpose Center | Los Angeles | CA | Senior Services, RSVP |
| All for Health, Health for All | Glendale | CA | Health & Wellness |
| All Hands and Hearts | Mattapoisett | MA | Disaster & Emergency Services |
| All Peoples Community Center | Los Angeles | CA | Hunger & Homelessness, RSVP |
| Allegheny Health Network | Lakewood | CA | Civic & Community |
| Alliance College-Ready Public Schools | Los Angeles | CA | Children & Youth Education |
| Alliance For A Better Community | Los Angeles | CA | Civic & Community |
| Alliance for Children's Rights | Los Angeles | CA | Justice & Legal Services |
| Alliance for Housing and Healing | Los Angeles | CA | Other, Health & Wellness |
| Allies for Every Child | Culver City | CA | Children & Youth Education |
| ALS Network | Woodland Hills | CA | Health & Wellness |
| ALS TDI/Augie's Quest | San Clemente | CA | Health & Wellness |
| Altadena Community Garden | Altadena | CA | Civic & Community |
| Altadena Library District | Altadena | CA | Civic & Community |
| AltadenaWILD | La Canada | CA | Disaster & Emergency Services |
| Altagether | Altadena | CA | Disaster & Emergency Services |
| Altamed Health Services | Los Angeles | CA | Other |
| AltaSea at the Port of Los Angeles | San Pedro | CA | Environment |
| Alzheimer’s Los Angeles | Los Angeles | CA | Family Services |
| Alzheimer's Association-CA Southland Chapter | Beverly Hills | CA | Health & Wellness |
| Alzheimer's Los Angeles | Los Angeles | CA | Health & Wellness |
| Amanecer Community Counseling Service | LOS ANGELES | CA | Health & Wellness |
| Ambler Elementary School | Carson | CA | Children & Youth Education |
| America Needs You | Los Angeles | CA | Children & Youth Education |
| America SCORES LA | Los Angeles | CA | Children & Youth Education |
| American Action Fund | Tarzana | CA | Children & Youth Education |
| American Brain Tumor Association | Chicago | IL | Health & Wellness |
| American Cancer Society Cancer Action Network | Sacramento | CA | Health & Wellness |
| American Cancer Society Los Angeles Region | Culver City | CA | Health & Wellness |
| American Cancer Society, Hope Lodge, Tampa | Empty | Empty | Health & Wellness |
| American Cinematheque | Los Angeles | CA | Arts & Culture |
| American Diabetes Association | Los Angeles | CA | Civic & Community |
| American Family Housing | Norwalk | CA | Hunger & Homelessness |
| American Foundation for Suicide Prevention - Los Angeles Chapter | Thousand Oaks | CA | Health & Wellness |
| American Heart Association | Los Angeles | CA | Health & Wellness |
| American Humane Association | Studio City | CA | Animals, Children & Youth Education |
| American Legion Community Post 46 | Culver City | CA | Civic & Community |
| American Liver Foundation | Los Angeles | CA | Health & Wellness |
| American Lung Association | Los Angeles | CA | Health & Wellness |
| American Lung Association Los Angeles | Los Angeles | CA | Health & Wellness |
| American Lung Association of California | Los Angeles | CA | Health & Wellness |
| American Lung Association Orange County | Santa Ana | CA | Health & Wellness |
| American Pakistan Foundation | Washington DC | DC | Civic & Community |
| American Parkinson Disease Association | Los Angeles | CA | Health & Wellness |
| American Red Cross | los angeles | CA | Health & Wellness |
| American Red Cross Armed Forces | Los Angeles | CA | Family Services |
| American Red Cross Commerce | Pomona | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| American Red Cross Companion Corps | Covina | CA | Senior Services |
| American Red Cross Los Angeles Region | Los Angeles | CA | Disaster & Emergency Services |
| American Youth Symphony | Los Angeles | CA | Arts & Culture |
| AmeriCorps | Bakersfield | CA | Other |
| AmeriCorps- Hope for the Homeless/Weingart Center Association | Los Angeles | CA | Hunger & Homelessness |
| AmeriCorps Los Angeles | Los Angeles, | CA | Civic & Community |
| AmeriCorps NCCC Pacific Region | Sacramento | CA | Hunger & Homelessness |
| AmeriCorps Organization | Empty | Empty | Civic & Community |
| AmeriCorps West Region | Washington D.C. | D.C. | Civic & Community |
| Amigos de los Rios | Altadena | CA | Environment, Other |
| Amnesty International USA | San Francisco | CA | Other |
| AMP Los Angeles | Los Angeles | CA | Children & Youth Education |
| Anderson Elementary | Compton | CA | Schools |
| Andres y Maria Cardenas Family Foundation | Sylmar, CA | CA | Children & Youth Education |
| Andrew Carnegie Middle School | Carson | CA | Children & Youth Education |
| Andromeda Electric Orchestra Incorporation | North Hills | CA | Arts & Culture |
| ANGC HELPING HANDS CLEANUP | West Hollywood | CA | Disaster & Emergency Services |
| Angel City Chorale | Glendale | CA | Other |
| Angel City Sports | Los Angeles | CA | Sports & Recreation |
| Angel Flight West | Santa Monica | CA | Other, Health & Wellness |
| Angel Guardian | Los Angeles | CA | Family Services |
| Angel Hanz for the Homeless | BURBANK | CA | Animals |
| Angeles National Forest | Los Angeles County | CA | Environment |
| Angelica Center Arts and Music | Los Angeles | CA | Arts & Culture, Children & Youth Education |
| Angel's Flight | Los Angeles | CA | Arts & Culture, Children & Youth Education, Hunger & Homelessness, Schools, Family Services |
| Angels for Sight Inc. | Compton | CA | Health & Wellness |
| Animal Avengers (Mar Vista) | Los Angeles | CA | Animals |
| Animal Avengers (Torrance) | Torrance | CA | Animals |
| Animal Tracks Inc | Agua Dulve | CA | Animals |
| Animo Jefferson Charter Middle School | Los Angeles | CA | Children & Youth Education |
| Animo Mae Jemison Charter Middle School | Empty | Empty | Children & Youth Education |
| Animo Ralph Bunche Charter High School | Los Angeles | Empty | Children & Youth Education |
| Annenberg Foundation | Los Angeles | CA | Arts & Culture, Children & Youth Education, Hunger & Homelessness, Civic & Community, Health & Wellness, Family Services |
| Antelope Valley College | Lancaster | CA | Adult Education, Schools |
| Anton Early Education Center | Los Angeles | CA | Children & Youth Education |
| Anton Elementary School | Los Angeles | CA | Children & Youth Education |
| APe Action | Whittier | CA | Animals, Environment, Other, Civic & Community |
| APLA Health & Wellness | North Hollywood | CA | Health & Wellness |
| APUME | Los Angeles | CA | International Service, Other |
| Aragon Avenue Elementary School | Los Angeles | CA | Children & Youth Education |
| Architecture and Design Museum | Los Angeles | CA | Arts & Culture |
| Architecture and Design Museum Los Angeles | Los Angeles | CA | Other |
| Arlington Garden in Pasadena | Empty | Empty | Environment |
| Arroyo Arts Collective | Highland Park | CA | Arts & Culture, Other, Civic & Community |
| Arroyo Vista Family Health Center | Los Angeles | CA | Health & Wellness |
| Arroyos & Foothills Conservancy | Pasadena | CA | Environment |
| Art Share Los Angeles | Los Angeles | CA | Arts & Culture |
| Art.Community.Land.Activism! | Los Angeles | CA | Arts & Culture, Environment, Civic & Community |
| Arthritis Foundation | Los Angeles | CA | Health & Wellness |
| Arthritis Foundation Los Angeles Branch | Los Angeles | CA | Health & Wellness |
| Artivist Film Festival | Hollywood | CA | Civic & Community |
| Arts in Action Community Charter School | Los Angeles | CA | Children & Youth Education |
| Arturo Cambeiro Elementary School | Las Vegas | NV | Children & Youth Education |
| ArtWallah | Venice | CA | Other |
| Ascension School and Parish | Los Angeles | CA | Sports & Recreation |
| Ascot Ave. Elementary School | Los Angeles | CA | Children & Youth Education |
| Asian American Drug Abuse Program, Inc | Crenshaw | CA | Family Services |
| Asian Americans Advancing Justice | Los Angeles | CA | Civic & Community, Justice & Legal Services |
| Asian and Pacific Islander Obesity Prevention Alliance | Los Angeles | CA | Health & Wellness |
| Asian Pacific American Dispute Resolution Center | Los Angeles | CA | Civic & Community |
| Asian Pacific American Legal Center | Los Angeles | CA | Other |
| Asian Pacific Community Fund | Los Angeles | CA | RSVP |
| Asian Pacific Women's Center | Los Angeles | CA | Family Services |
| Asian Rehabilitation Services, Inc. | Los Angeles | CA | Health & Wellness |
| Asian Youth Center | San Gabriel | CA | Children & Youth Education |
| Asians for Miracle Marrow Matches (A3M) | Los Angeles | CA | Other |
| ASPCA | Los Angles | CA | Animals |
| Assistance League Leeza's Place | Hollywood | CA | Other |
| Assistance League of Los Angeles | Los Angeles | CA | Family Services |
| Association for Parrot C.A.R.E. | Los Angeles | CA | Animals, Health & Wellness, Family Services |
| Association of Blind Citizens | Reseda | CA | Civic & Community |
| Assumption School | Los Angeles | CA | Children & Youth Education |
| AT Center | Los Angeles | CA | Health & Wellness |
| Athlete's & Entertainers for Kids | Westminster | CA | Children & Youth Education, Sports & Recreation |
| Audacity Urban Youth Project | Los Angeles | CA | Other |
| Audubon Center at Debs Park | Los Angeles | CA | Environment |
| AULA / Colors LGBTQ Youth Counseling Center | Culver City | CA | Health & Wellness |
| Autism Research Institute | Los Angeles | CA | Other |
| Autism Speaks | Los Angeles | CA | Other |
| Avalon Carver Community Center | Empty | Empty | Civic & Community, Health & Wellness |
| Avenue 50 Studio | Los Angeles | CA | Arts & Culture |
| Aviva Family & Children's Services | Los Angeles | CA | Hunger & Homelessness, Health & Wellness, Family Services |
| Aviva Pharmacy | Empty | Empty | Health & Wellness |
| Avon Walk for Breast Cancer | Los Angeles | CA | Other |
| Awaken the Greatness Foundation | Inglewood | CA | Children & Youth Education |
| AYSO | Empty | Empty | Sports & Recreation |
| Azure Lorica | Tujunga | CA | Arts & Culture |
| Azusa Pacific University: School of Education | Empty | Empty | Adult Education, Children & Youth Education, Civic & Community |
| B.A.R.E. Truth Inc | Los Angeles | CA | Hunger & Homelessness |
| B.E.L.L.A.S. | CARSON | CA | Other |
| Baba's Vegan Cafe | Los Angeles | CA | Health & Wellness |
| Baby2Baby | Los angeles | CA | Other |
| Back on My Feet | Philadelphia | PA | Hunger & Homelessness |
| Bags Not Rags | Austin | TX | Civic & Community |
| BALDWIN HILLS RECREATION CENTER | Los Angeles | CA | Civic & Community |
| Ballona Creek Renaissance | Culver City | CA | Environment |
| Ballona Institute | Playa Del Rey | CA | Other |
| Ballona Wetlands Land Trust | Marina Del Rey | CA | Environment |
| Bancroft Middle School and Performing Arts/STEAM Magnet | Los Angeles | CA | Children & Youth Education, Schools, Other |
| Barnsdall Art Park Foundation | Los Angeles | CA | Arts & Culture |
| Barnsdall Gallery Theatre | Burbank | CA | Arts & Culture |
| Barrio Action Youth & Family Center | Los Angeles | CA | Children & Youth Education, Other, Family Services |
| BASEstud.io fiscally sponsored by The Collidescope Foundation | Pasadena | CA | Civic & Community |
| Bay Area Community Resources | El Cerrito | CA | Environment |
| BCR | Burbank | CA | Health & Wellness |
| Be the Cause | Tustin | CA | Other |
| Be The Match Registry | Santa Ana | CA | Other |
| Be the Match Registry at City of Hope | Duarte | CA | Other |
| Beach Cities Health District | Redondo Beach | CA | Health & Wellness |
| Beach Cities Rotaract | Hawthorne | CA | Civic & Community |
| Beagles & Buddies | El Monte | CA | Other |
| Beats4Hope | Fremont | CA | Hunger & Homelessness |
| Beauty Bus Foundation | Los Angeles | CA | Health & Wellness |
| Being Alive LA | Los Angeles | CA | Health & Wellness |
| Bel-Air Film and Arts Foundation | Los Angeles | CA | Other |
| Bell High School | Bell | CA | Children & Youth Education, Schools |
| Benjamin Franklin Senior High School | Empty | Empty | Environment |
| Bernardi Senior Center | Empty | Empty | Senior Services |
| Best Friends Animal Society - LA Programs | Los Angeles | CA | Animals |
| Bet Tzedek Legal Services | Los Angeles | CA | Other, Justice & Legal Services, Family Services, Immigrant & Refugee Services |
| Bethune Middle School | Los Angeles | CA | Children & Youth Education, Schools |
| Better Angels | Santa Monica | CA | Children & Youth Education |
| Better Angels United, Inc. | Los Angeles | CA | Hunger & Homelessness |
| Better Neighbor Project | NA | NA | Animals |
| Betty Plasencia Elementary School | Los Angeles | CA | Children & Youth Education |
| Beulah Payne Elementary | Inglewood | CA | Children & Youth Education |
| Beyond Education | Alhambra | CA | Other |
| Big Brothers Big Sisters National | Tampa | FL | Other |
| Big Brothers Big Sisters of Greater Los Angeles | Los Angeles | California | Civic & Community |
| Big Brothers Big Sisters of Orange County & Inland Empire | Los Angeles | CA | Other |
| big eye pictures | nairobi | AZ | Other |
| Big Sunday | Los Angeles | CA | Civic & Community |
| Biking While Black (BWB) | Los Angeles | CA | Other |
| BKR Gang and Drug Intervention Program | Los Angeles | CA | Family Services |
| Black Girls Trekkin' | Empty | Empty | Environment |
| Black in Mayberry | Santa Monica | CA | Arts & Culture |
| Black Pride Los Angeles | Los Angeles | CA | Other |
| Black Women for Wellness | Los Angeles | CA | Senior Services, Civic & Community, Health & Wellness |
| Black Women Lead | Los Angeles | CA | Civic & Community |
| Blazers Youth Service Community Club, INC | Los Angeles | CA | Sports & Recreation |
| Blessed&Appreciative | Los Angeles | CA | Civic & Community |
| Blind Childrens Center | Los Angeles | CA | Health & Wellness |
| Board of Public Works | Los Angeles | CA | Civic & Community |
| Bob Hertzberg for Mayor | Encino | CA | Other |
| Bob Hope USO | Long Beach | CA | Other |
| BODYTRAFFIC | VENICE | CA | Other |
| Bonita Street Elementary School | Carson | CA | Children & Youth Education |
| Bonnie Fang Foundation | Aliso Viejo | CA | Health & Wellness |
| BookEnds | Los Angeles | CA | Children & Youth Education |
| Books for People | Los Angeles | CA | Adult Education, Arts & Culture, Children & Youth Education, Family Services |
| Bored of Boredom | Beverly Hills | CA | Children & Youth Education |
| Boston College Center for Corporate Citizenship | Chestnut Hill | MA | Adult Education |
| Bow - Wows and Meows, Inc | Newhall | CA | Animals |
| Boxer Rescue Los Angeles | Encino | CA | Animals |
| Boy Scouts of America | Culver City | CA | Civic & Community |
| Boy Scouts of America - Pack/Crew 921 | Northridge | CA | Other |
| Boy Scouts of America Los Angeles Area Council | Los Angeles | CA | Children & Youth Education, Sports & Recreation, Civic & Community |
| Boys & Girls Club of Bayou Teche Region | Patterson | LA | Other |
| Boys & Girls CLub of Burbank and Greater East Valley | Burbank | CA | Other |
| Boys & Girls Club of Carson | Carson | CA | Children & Youth Education |
| Boys & Girls Club of East Los Angeles | Empty | Empty | Children & Youth Education |
| Boys & Girls Club of Foothills | Monrovia | CA | Children & Youth Education |
| Boys & Girls Club of Fresno County - Youth Decoy Program | Fresno | CA | Civic & Community |
| Boys & Girls Club of Hollywood | Hollywood | CA | Other |
| Boys & Girls Club of Los Angeles | Los Angeles | CA | Children & Youth Education |
| Boys & Girls Club of Pasadena | Empty | Empty | Children & Youth Education, Sports & Recreation |
| Boys & Girls Club of San Fernando Valley | Pacoima | CA | Other |
| Boys & Girls Club of Santa Monica | Santa Monica | CA | Other |
| Boys & Girls Club of the West Valley | Canoga Park | CA | Children & Youth Education |
| Boys & Girls Club of Venice | Los Angeles | CA | Children & Youth Education |
| Boys & Girls Club of Watts Willowbrook | Los Angeles | CA | Children & Youth Education |
| Boys & Girls Club of Whittier | Whittier | CA | Sports & Recreation |
| Boys & Girls Club Variety | Los Angeles | CA | Children & Youth Education |
| Boys & Girls Clubs Los Angeles County Alliance | Marina Del Rey | CA | Children & Youth Education |
| Boys & Girls Clubs of Greater Conejo Valley | Westlake Village | CA | Children & Youth Education |
| Boys & Girls Clubs of Hollywood | Hollywood | CA | Children & Youth Education |
| Boys & Girls Clubs of Metro Los Angeles | Los Angeles | CA | Children & Youth Education |
| Boys & Girls Clubs of the Los Angeles Harbor | San Pedro | CA | Civic & Community |
| Boys & Girls Clubs of the Los Angeles Harbor | San Pedro | CA | Children & Youth Education |
| Boys and Girls Club Mar Vista Gardens | Culver City | CA | Children & Youth Education |
| Braddock Drive Elementary | Culver City | CA | Children & Youth Education |
| Braille Institute of America, Inc. (Los Angeles Center) | Los Angeles | CA | Family Services |
| Brandman University: School of Education | Empty | Empty | Adult Education, Children & Youth Education, Civic & Community |
| Breakaway Education | Los Angeles | CA | Children & Youth Education |
| Breaking The Chains Foundation | North Hills | CA | Health & Wellness |
| Breathe Southern California (Breathe SoCal) | Los Angeles | CA | Environment, Other |
| Breed Street Shul Project | Los Angeles | CA | Civic & Community |
| Brentwood Presbyterian Church | Los Angeles | CA | Faith-Based Service |
| Bresee Foundation | Los Angeles | CA | Children & Youth Education, Sports & Recreation |
| Bridge of Faith | Whittier | CA | Civic & Community |
| Bridge to Home SCV | Santa Clarita | CA | Hunger & Homelessness |
| Bridges | El Monte | CA | Health & Wellness |
| BRIDGES, Inc. | Pomona | CA | Health & Wellness |
| Bright Path Center | Los Angeles | CA | Hunger & Homelessness |
| Bright Star Secondary Academy | Los Angeles | CA | Children & Youth Education |
| Brown Bag Lady | Los Angeles | CA | Hunger & Homelessness, RSVP |
| BRYMAN COLLEGE | LOS ANGELES | CA | Other |
| BRYMAN COLLEGE | LOS ANGELES | CA | Other |
| Budlong Ave. School | Los Angeles | CA | Other |
| BUILD | Redwood City | CA | Schools |
| Building Blocks for Kids | Sylmar | CA | Children & Youth Education |
| Building Skills Partnership | Los Angeles | CA | Adult Education |
| Bunnyluv Rabbit Resource Center | Van Nuys | CA | Animals |
| Burbank Boulevard Elementary School | Empty | Empty | Children & Youth Education, Schools |
| Burbank Temporary Aid Center | Burbank | Empty | Hunger & Homelessness |
| Butler Initiative | Los Angeles | CA | Hunger & Homelessness |
| Byer Family Group | Empty | Empty | Animals, Children & Youth Education |
| C5 Youth Foundation | Los Angeles | CA | Children & Youth Education |
| CA State Board of Equalization | Sacramento | CA | Civic & Community |
| Cabeza de Vaca Cultura | Santa Monica | CA | Arts & Culture, Children & Youth Education |
| Cabrillo Marine Aquarium | San Pedro | CA | Other |
| Caesura Youth Orchestra | Glendale | CA | Arts & Culture |
| Caesura Youth Orchestra | Glendale | CA | Children & Youth Education |
| Cal Poly Pomona | Pomona | CA | Adult Education |
| Cal Poly Pomona: School Of Education | Empty | Empty | Adult Education, Children & Youth Education, Civic & Community |
| California African American Museum | Los Angeles | CA | Other |
| California Baptist University | Empty | Empty | Adult Education |
| California Baptist University | Empty | Empty | Adult Education |
| California Climate Action Corps | Sacramento | CA | Environment |
| California Conservation Corps | Pomona | CA | Disaster & Emergency Services |
| California Dollars for Scholars | Redondo Beach | CA | Other |
| California Gold | Gardena | CA | Sports & Recreation |
| California Greenworks | Los Angeles | CA | Environment |
| California Health Collaborative - Every Woman Counts | Fresno | CA | Health & Wellness |
| California Highway Patrol West Valley | Woodland Hills | CA | Civic & Community |
| California Hospital Medical Center | Los Angeles | CA | Health & Wellness |
| California Lutheran University Community Service Center | Thousand Oaks | CA | Adult Education, Schools, Family Services |
| California Mentoring Initiative for Youth with Disabilities - Career Connection | Whittier | CA | Children & Youth Education |
| California Miss Amazing | La Habra | CA | Civic & Community |
| California Native Plant Society, South Coast | Rancho Palos Verdes | CA | Environment |
| California Peace Action | Los Angeles | CA | Other |
| California Philharmonic | San Marino | CA | Civic & Community |
| California Physicians Alliance | Los Angeles | Ca | Health & Wellness |
| California Polytechnic State University | Empty | Empty | Adult Education |
| California Science and Engineering Fair | Thousand Oaks | CA | Children & Youth Education |
| California Science Center | Los Angeles | CA | Children & Youth Education, Civic & Community |
| California State Parks Foundation | San Francisco | CA | Environment |
| California State University Long Beach: School of Education | Empty | Empty | Adult Education, Children & Youth Education, Civic & Community |
| California State University, Stanislaus: School of Education | Empty | Empty | Adult Education, Children & Youth Education, Civic & Community |
| California Ultimate Association | Los Angeles | CA | Sports & Recreation |
| California Urban Forests Council | Novato | CA | Other |
| California Volunteers | Sacramento | CA | Environment, Civic & Community |
| California Wildlife Center | Calabasas | CA | Other |
| California Youth Connection | Los Angeles | CA | Children & Youth Education |
| Californian Pasadena Convalescent Hospital | Pasadena | Empty | Senior Services |
| Calvet Veterans Home of California WLA | Los Angeles | California | Health & Wellness |
| Cambodian Childrenï¾’s Fund | Beverly Hills | CA | Other |
| Cameron Eugene Jackson Children's Library | Hawthorne | CA | Other |
| Cameroon Association for the Protection and Education of the Child(CAPEC) | Yaounde | WY | Other |
| Camp Bob Waldorf | Glendale | CA | Children & Youth Education |
| Camp Cocker Rescue | Sherman Oaks | CA | Animals |
| Camp Max Straus | Los Angeles | CA | Other |
| Camp Ronald McDonald | Los Angeles | CA | Other |
| Camp Ronald McDonald for Good Times | Mountain Center | CA | Health & Wellness |
| Campbell's Stamp Out Hunger | No address | MD | Other |
| Cancer Support Community - Pasadena | Pasadena | CA | Health & Wellness |
| Cancer Support Community Los Angeles | Los Angeles | CA | Health & Wellness |
| Cancer Support Community-Benjamin Center | Los Angeles | CA | Health & Wellness |
| Canine Companions | Santa Rosa | CA | Civic & Community |
| Canoga Park Neighborhood Council | Empty | Empty | Other, Civic & Community |
| Canyon Trails | Los Angeles | CA | Environment |
| CAPS - Creating Aspiring Personalities for Succcess | Los Angeles | CA | Children & Youth Education |
| Cardinal Manning Center | Empty | Empty | Hunger & Homelessness |
| CARE | San Francisco | CA | Other |
| Care For Others Foundation | Los Angeles | CA | Hunger & Homelessness |
| CareerSpring | Santa Monica | CA | Internships & Employment |
| CareerSpring DUPLICATE | Empty | Empty | Children & Youth Education, Internships & Employment |
| CareNow | Santa Monica | CA | Health & Wellness |
| Caribbean American and Heritage Foundation Inc | Long Beach | CA | Arts & Culture |
| Caring for Children & Families with AIDS | Los Angeles | CA | Other |
| Carthay Center Elementary School PTA | Los Angeles | CA | Children & Youth Education |
| Carver Middle School | Los Angeles | CA | Children & Youth Education, Schools, Civic & Community |
| Casa 0101 | Los Angeles | CA | Arts & Culture |
| Casa Esperanza | Panorama City | CA | Family Services |
| Casa Libre/Freedom House | Los Angeles | CA | Other |
| CASA of Los Angeles | Monterey Park | CA | Justice & Legal Services |
| Castelar Elementary School | Los Angeles | CA | Children & Youth Education |
| Castelar Street Elementary School | Los Angeles | CA | Children & Youth Education |
| CATALINA FILM INSTITUTE | Sherman Oaks | CA | Arts & Culture |
| Catalina Island Conservancy | Avalon | CA | Environment |
| CatCafe Lounge | Los Angeles | CA | Animals |
| Catholic Big Brothers Big Sisters of Los Angeles County | Los Angeles | CA | Civic & Community |
| Catholic Charites Refugee Resettlement | Glendale | CA | Immigrant & Refugee Services |
| Catholic Charities of Los Angeles | Empty | Empty | Faith-Based Service |
| Catholic Charities of Los Angeles, San Fernando Region | Canoga Park | CA | Civic & Community |
| Catholic Legal Immigraton Network, Inc. | Los Angeles | CA | Adult Education |
| Cause for Celebration | Los Angeles | CA | Arts & Culture, Children & Youth Education |
| Cause Good | Del Mar | CA | Other |
| Cayenne Wellness Center | Glendale | CA | Health & Wellness |
| CCEO YouthBuild | Lennox | CA | Civic & Community |
| CDTech | Los Angeles | CA | Adult Education |
| Cedars-Sinai Medical Center | Los Angeles | CA | Health & Wellness |
| Celebrate Life Cancer Ministry | Inglewood | CA | Health & Wellness |
| Celerity Nascent Charter School | Los Angeles | CA | Children & Youth Education |
| Celiac Disease Foundation | Woodland Hills | CA | Health & Wellness |
| Center for Assistive Technologies | Los Angeles | CA | Health & Wellness |
| Center for Career Education and Community Engagement (CECE) | Empty | Empty | Civic & Community |
| Center for Community and Family Services | Empty | Empty | Civic & Community |
| Center for Community Engagement | Empty | Empty | Civic & Community |
| Center for Community Engagement | Empty | Empty | Civic & Community |
| Center for Community Engagement | Pomona | CA | Other |
| CENTER FOR ENGAGEMENT, SERVICE, AND THE PUBLIC GOOD - (EPIC) EDUCATIONAL PARTICIPATION IN COMMUNITIES | Empty | Empty | Adult Education, Civic & Community |
| Center for Health Care Rights | Los Angeles | CA | Health & Wellness |
| Center For Health Justice | Los Angeles | CA | Adult Education, Civic & Community, Health & Wellness, Justice & Legal Services |
| Center for Human Rights & Constitutional Law | Los Angeles | CA | Justice & Legal Services |
| Center for Nonprofit Management | Los Angeles | CA | Other |
| Center for Service in Action | Empty | Empty | Civic & Community |
| CENTER FOR STUDENT INVOLVEMENT | Empty | Empty | Civic & Community |
| Center for the Art of Living in America | Costa Mesa | CA | Civic & Community |
| Center for the Arts, Eagle Rock | Los Angeles | CA | Arts & Culture |
| Center for the Empowerment of Families, Inc. | Glendale | CA | Family Services |
| Center for the Study of Political Graphics | Culver City | CA | Arts & Culture |
| Center In Hollywood at Blessed Sacrament | los angeles | Empty | Civic & Community |
| Centinela Youth Services | Inglewood | CA | Justice & Legal Services |
| Centinela Youth Services, Inc | Hawthorne | CA | Civic & Community |
| Central American Resource Center | Los Angeles | CA | Immigrant & Refugee Services |
| Central City Neighborhood Partners | Los Angeles | CA | Children & Youth Education, Hunger & Homelessness, Family Services |
| Central Lutheran Van Nuys | Van Nuys | CA | Hunger & Homelessness |
| Centre for Life | Los Angeles | CA | Health & Wellness |
